The Initial Red army Force are
| Name | Weapon(Rng) | Shooting | Fighting | CV | Traits |
|---|---|---|---|---|---|
| 4 companies of the Balashikha Revolutionary Infantry Regiment | |||||
| Company A | Rifles (24) | 2 at 24 | 4 | Variable | Aggressive |
| 3 at 12 | Poor Shots | ||||
| Company B | Rifles (24) | 2 at 24 | 4 | Variable | Aggressive |
| 3 at 12 | Poor Shots | ||||
| Company C | Rifles (24) | 2 at 24 | 4 | Variable | Aggressive |
| 3 at 12 | Poor Shots | ||||
| Company D | Rifles (24) | 2 at 24 | 4 | Variable | Aggressive |
| 3 at 12 | Poor Shots | ||||
| Khimki Light Artillery Battery | |||||
| Section A | Lgt. Artillery(40) | 2 | 1 | 2 | Disciplined |
| Hard to Hit | |||||
| Section B | Lgt. Artillery(40) | 2 | 1 | 2 | Disciplined |
| Hard to Hit | |||||
| Specalist Troops | |||||
| Company F Revolutionary Guards | Rifle (24) | 4 | 5 | 4 | Disciplined |
| With Attacked LMG | LMG (30) | +2 if stationary | |||
| Heavy MG Section | Machine-gun (36) | 4 | 1 | 2 | Disciplined |
| Hard to Hit | |||||
| Cavalry | |||||
| Squadron B Lenin’s Guards | Carbines (24) | 1 if Mtd | 5 if Mtd | 4 | Agressive |
| Sabres | 2 if DisMtd | 4 if DisMtd | Highly Motivated | ||
| Ferocious Charge | |||||
| Squadron E Polosk Revolutionary Cavalry | Carbines (20) | 1 if Mtd | 4 if Mtd | 4 if Mtd | Ferocious Charge |
| Sabres | 2 if Dismtd | 3 if Dismtd | Born in Saddle | ||
| Name | Weapon(Rng) | Shooting | Fighting | CV | VDV | Traits |
|---|---|---|---|---|---|---|
| Aircraft | ||||||
| 1st Bomber Flight | 2 Bombs | 2 Each Bomb (HE) | N/A | 1 | 1 | |
| 1 MG (36) | 2 for MG | |||||
| MG out of Ammo on 1 | ||||||
| 2nd Bomber Flight | 2 Bombs | 2 Each Bomb (HE) | N/A | 1 | 1 | |
| 1 MG (36) | 2 for MG | |||||
| MG out of Ammo on 1 | ||||||
Grenades could be issued if avalible to any infantry unit on a roll of 9,10.