the Initial White Forces are:-
| Name | Weapon(Rng) | Shooting | Fighting | CV | Traits |
|---|---|---|---|---|---|
| Remnants of Viceroys Infantry | |||||
| Company A | Rifles (24) | 3 | 4 | Variable | Poor Shots |
| Company B | Rifles (24) | 3 | 4 | Variable | Poor Shots |
| Company C | Rifles (24) | 3 | 4 | Variable | Poor Shots |
| Company D | Rifles (24) | 3 | 4 | Variable | Poor Shots |
| Czech Legion | |||||
| Company Y | Rifles (24) | 3 | 4 | 4 | Disciplined |
| Steady | |||||
| Company Z | Rifles (24) | 3 | 4 | 4 | Disciplined |
| Steady | |||||
| Specalist Troops | |||||
| Mortar Section | Mtr (6-30) | 2 | 1 | 2 | Disciplined |
| Hard to Hit | |||||
| MG Section | Machine-gun (36) | 4 | 1 | 2 | Disciplined |
| Hard to Hit | |||||
| Cavalry | |||||
| 1st Cossacks | Carbines (20) | 1 if Mtd | 5 if Mtd | 4 | Agressive |
| Lance & Sabres | 2 if DisMtd | 4 if DisMtd | Highly Motivated | ||
| Ferocious Charge | |||||
| Born in the Saddle | |||||
| 337th Squadron | Carbines (20) | 1 if Mtd | 4 if Mtd | 4 | Aggressive |
| Sabres | 2 if Dismtd | 3 if Dis mtd | Ferocious Charge | ||
| Train | |||||
| Train | 2 MG (36) | 4 if Stationary | 4 if Stationary | 4 | |
| 2 if Moving | 2 if Moving | ||||
Grenades could be issued if avalible to any infantry unit on a roll of 9,10.