Menu
Geography
States
Wars
The Author's Views
Terra Normalis
Geography
States
Wars
The Author's Views
Terra Normalis
The regiments in the Hoysee army are 4 battalions strong and therefore considered large, they have 6 rather than 4 hits per stands. The Ducal Mountaineers and the Jaegers and Lancer regiments are elite organizations carrying out both on ceremonial duties and acting as a reserve to the main four brigades.
Command Poor 
~CinC Grand Duke Mikal von Pastor IV 
| 1st Brigade | |
| 1st Mountaineers | (Levy, Rifled Musket, Skirmishers) | 
| 1st Line Regiment | (Average, Rifled Musket, Loose Order) | 
| 1st Artillery | (Smoothbore) | 
| 4th Horse | (Average) | 
| 2nd Brigade | |
| 2nd Mountaineers | (Levy, Rifled Musket, Skirmishers) | 
| 2nd Line Regiment | (Average, Rifled Musket, Loose Order) | 
| 2nd Artillery | (Smoothbore) | 
| 2nd Horse | (Average) | 
| 3rd Brigade | |
| 3rd Mountaineers | (Levy, Rifled Musket, Skirmishers) | 
| 3rd Line Regiment | (Average, Rifled Musket, Loose Order) | 
| 3rd Artillery | (Smoothbore) | 
| 3rd Horse | (Average) | 
| 4th Brigade | |
| 4th Mountaineers | (Levy, Rifled Musket, Skirmishers) | 
| 4th Line Regiment (Col. Marian Berkhoff) | (Average, Rifled Musket, Loose Order) | 
| 4th Artillery | (Smoothbore) | 
| 4th Horse | (Average) | 
| Reserve (Ducal) Brigade | |
| Rocket Battery | (Rockets) | 
| Siege Battery | (Smoothbore) | 
| Ducal Mountaineers | (Elite, Rifled Musket, Skirmisher) | 
| Ducal Jager Regiment | (Elite, Rifled Musket, Loose Order) | 
| Ducal Lancers | (Elite) |